| United States (USA) |
| Location | Source | Occurrence | Status | Invasiveness |
Inland Waters (Massachusetts), Location within or part of Massachusetts | Hartel 1992; Hartel et al. 1996, in Fuller 2005 | Established | Alien | Invasive |
|
St. Clair River, Detailed Location within or part of Michigan | Fuller 2005 | Established | Alien | Invasive |
|
Lake Contray, Location within or part of Missouri | Fuller 2005 | Established | Alien | Invasive |
|
Maine, Administrative Unit within or part of New England | Halliwell 2003, in Fuller 2005 | Established | Alien | Not invasive |
|
New Hampshire, Administrative Unit within or part of New England | Fuller 2005 | Established | Alien | Invasive |
|
Vermont, Administrative Unit within or part of New England | Plosila and Nashett 1990, Good Pers. Comm., in Fuller 2005 | Established | Alien | Invasive |
|
Inland Waters (New York), Location within or part of New York | Wisconsin Sea Grant 2002 | Established | Alien | Invasive |
|
Lake Cross, Location within or part of New York | Wisconsin Sea Grant 2002 | Established | Alien | Invasive |
|
Oneida Lake, Location within or part of New York | Fuller 2005 | Established | Alien | Invasive |
|
Seneca River (New York), Location within or part of New York | Fuller 2005 | Established | Alien | Invasive |
|
United States (USA), Country within or part of North America | Fuller et al. 2006 | Established | Alien | Invasive |
|
Kaw Reservoir, Location within or part of Oklahoma | J. Boxrucker, pers. comm., in Fuller 2005 | Established | Alien | Invasive |
|
Keystone Reservoir, Location within or part of Oklahoma | Fuller 2005 | Established | Alien | Invasive |
|
Colorado, Administrative Unit | Fuller 2005 | Established | Alien | Invasive |
|
Detroit River, National Feature | Fuller 2005 | Established | Alien | Invasive |
|
Illinois, Administrative Unit | Fuller 2005 | Established | Alien | Invasive |
|
Illinois River, National Feature | Fuller 2005 | Established | Alien | Invasive |
|
Indiana, Administrative Unit | Fuller 2005 | Established | Alien | Invasive |
|
Iowa, Administrative Unit | Fuller 2005 | Established | Alien | Invasive |
|
Kansas, Administrative Unit | Fuller 2005 | Established | Alien | Invasive |
|
Kentucky, Administrative Unit | Wisconsin Sea Grant 2002 | Established | Alien | Invasive |
|
Michigan, Administrative Unit | Fuller 2005 | Established | Alien | Invasive |
|
Minnesota, Administrative Unit | Johnson and Evans 1990, Mills et al. 1993, in Fuller 2005 | Established | Alien | Invasive |
|
Mississippi River, National Feature | Fuller 2005 | Established | Alien | Invasive |
|
Missouri, Administrative Unit | Pflieger 1997, in Fuller 2005 | Established | Alien | Invasive |
|
Missouri River, National Feature | Fuller 2005 | Established | Alien | Invasive |
|
Nebraska, Administrative Unit | Fuller 2005 | Established | Alien | Invasive |
|
New York, Administrative Unit | Plosila and Nashett 1990, Good, Pers. Comm., Scott and Christie 1963, Lee et al. 1980, Emery 1985, Smith 1985, Johnson and Evans 1990, Mills et al. 1993, Dence 1925 1952, in Fuller 2005 | Established | Alien | Invasive |
|
Ohio, Administrative Unit | Fuller 2005 | Established | Alien | Invasive |
|
Oklahoma, Administrative Unit | Fuller 2005 | Established | Alien | Invasive |
|
Pennsylvania, Administrative Unit | Fuller 2005 | Established | Alien | Invasive |
|
Virginia, Administrative Unit | Fuller 2005 | Established | Alien | Invasive |
|
West Virginia, Administrative Unit | Fuller 2005 | Established | Alien | Invasive |
|
Wisconsin, Administrative Unit | Fuller 2005 | Established | Alien | Invasive |
|
Kerr Reservoir, Location within or part of Virginia | Fuller 2005 | Established | Alien | Invasive |
|
Smith Mountain Lake, Location within or part of Virginia | Fuller 2005 | Established | Alien | Invasive |
|
Chequamegon Bay, Location within or part of Wisconsin | Fuller 2005 | Established | Alien | Invasive |
|
St. Louis River Estuary, Location within or part of Wisconsin | Fuller 2005 | Established | Alien | Invasive |
| United States (USA) |
| Location | Source | Occurrence | Status | Invasiveness |
Connecticut, Administrative Unit within or part of New England | Fuller 2005 | Established | Native | Not invasive |
|
Massachusetts, Administrative Unit within or part of New England | Fuller 2005 | Established | Native | Not invasive |
|
New Hampshire, Administrative Unit within or part of New England | Wisconsin Sea Grant 2002 | Established | Native | Not invasive |
|
Rhode Island, Administrative Unit within or part of New England | Fuller 2005 | Established | Native | Not invasive |
|
Delaware, Administrative Unit | Fuller 2005 | Established | Native | Not invasive |
|
Maryland (USA), Administrative Unit | Fuller 2005 | Established | Native | Not invasive |
|
New York, Administrative Unit | Wisconsin Sea Grant 2002 | Established | Native | Not invasive |
|
North Carolina, Administrative Unit | Fuller 2005 | Established | Native | Not invasive |
|
Pennsylvania, Administrative Unit | Fuller 2005 | Established | Native | Not invasive |
|
Virginia, Administrative Unit | Fuller 2005 | Established | Native | Not invasive |